100%
Residual Income
Merchant Industry LLC offers 100% Residual Program for credit card sales agents.Residual income is a passive income that is paid on a monthly basis to our independent sales representatives for each account they sign up. With our competitive rates and fees, you will be able to grow your monthly residual income with each merchant you earn.
Earn life-time vested monthly residual income from all revenue items below for each account.
   AUTHORIZATION FEES | |
IP Based Processing Per Item | $0.025 |
Global Payments Visa/MC/Discover Per Item | $0.035 |
American Express Per Item | $0.045 |
Pin-Based Debit Per Item | $0.055 (+ network acquirer fees) |
EBT (Electronic Benefits Transfer) Per Item | $0.055 |
Visanet Per Item | $0.06 |
OTHER REVENUE SHARING PROGRAM FEES | |
Monthly Service Charge | $5/month |
Chargebacks | $12.50 (per chargeback) |
Retrieval Fee | $2.50 (per Retrieval request) |
Voice Authorization Fee | $0.50 (per item) |
Batch Deposit Fee | $0.035 (per item) |
Monthly Service Charge (wireless terminals) | $10/month |
GPRS Wireless Activation Fee | FREE |
GPRS Wireless Service Fees Using Nurit 8000 | $15/month (plus $0.05 per item) |
Annual Fee (optional, only applies if you charge one) | $5.00 |
INTERNET PAYMENT GATEWAYS (IF APPLICABLE) | |
Authorize.net | $10/month (plus $0.05 per item over 250 items) |
Authorize.net - Retail Swipe | $10/month (plus $0.01 per item) |
Plug N Pay | $10/month |
PayPal Payflow Link | $15/month |
PayPal Payflow Pro | $25/month |
INTERNET GATEWAYS SETUP/LICENCE FEES | |
Authorize.net | FREE |
Plug N Pay | FREE |
PayPal Payflow Link & Payflow Pro | $99 |
INTERNET GATEWAYS SETUP/LICENCE FEES | |
Application Fees | FREE |